🛈Today's Message: For the strength of the Pack is the Wolf, & the strength of the Wolf is the Pack.
Do you want to know how many Tamils live in each country? Here you can check the world Tamil population with the percentage.
Tamil population by country
There is a considerable number of Tamils living in many countries of the world. Here we are listing down their numbers with the percentage.
Country | Tamil Population | Percent | Year |
---|---|---|---|
India | 75,026,881 | 5.89% | 2023 estimates |
Sri Lanka | 3,135,770 | 15.40% | 2012 census |
Malaysia | 2,027,000 | 6.7% | 2020 estimates |
Myanmar | 1,000,000 | 1.8% | 2018 estimates |
United States | 341,396 | 0.1% | 2021 estimates |
South Africa | 250,000 | 0.4% | 2018 estimates |
Canada | 237,890 | 0.7% | 2021 census |
Singapore | 198,449 | 4.9% | 2020 census |
England & Wales | 125,363 | 0.2% | 2021 census |
France (mainland) | 125,000 | ||
Réunion | 120,000 | ||
Australia | 95,411 | 0.38% | 2021 Census |
Fiji | 80,000 | ||
Mauritius | 72,089 | 5.83% | 2011 census |
Germany | 50,000 | ||
Indonesia | 40,000 | ||
Switzerland | 40,000 | ||
Guadeloupe | 36,000 | 9% | 2019 estimates |
Italy | 25,000 | ||
Netherlands | 20,000 | ||
New Zealand | 10,107 | 0.002% | 2018 census |
Norway | 10,000 | ||
Thailand | 10,000 | ||
United Arab Emirates | 10,000 | ||
Bahamas | 7,000 | ||
Denmark | 7,000 | ||
China | 5,000 | ||
Qatar | 4,000 | ||
Seychelles | 4,000 | 4% | 2020 estimates |
Vietnam | 3,000 | ||
Martinique | 3,000 | ||
Hong Kong | 3,000 | 2017 estimates | |
Sweden | 2,000 | ||
Cambodia | 1,000 | ||
Finland | 1,000 | ||
Malta | 1,000 | ||
Luxembourg | 250 | 4.2% | 2018 estimates |
Pakistan | At least 200 | 0.0% | 2018 estimates |
Guyana | At least 1 | 0.0% | 2018 data |
Papua New Guinea | At least 1 | 0.0% | 2018 data |
You can also check
If you like this article then you can share with your friends on social networks. Your comments are also welcome.