🛈Today's Message: For the strength of the Pack is the Wolf, & the strength of the Wolf is the Pack.
Do you want to know the list of cities where Tamils live the most outside India? Here in this post, you can view the Tamil population by cities.
தமிழ் மொழி பேசும் மக்கள்தொகை நகரங்கள் வாரியாக
தமிழ் மொழி பேசும் மக்கள்தொகை சர்வதேச நகரங்களின் எண்ணிக்கையை கீழே பாக்கலாம்.
City | Country | Numbers | Percent | Year |
---|---|---|---|---|
Durban | South Africa | 378,000 | 11.3% | – |
London | United Kingdom | 200,000 | 2.35% | – |
Toronto | Canada | 200,000 | 7.52% | – |
Singapore | Singapore | 188,591 | 5.00% | 2010 census |
Colombo | Sri Lanka | 176,972 | 31.53% | 2012 census |
Kuala Lumpur | Malaysia | 142,300 | 10.3% | – |
Paris | France | 100,000 | 1.00% | – |
Jaffna | Sri Lanka | 80,743 | 98.43% | 2004 |
Batticaloa | Sri Lanka | 77,693 | 90.10% | 2012 census |
Ipoh | Malaysia | 73,220 | 11.3% | – |
Medan | Indonesia | 40,000 | 1.67% | – |
Vavuniya | Sri Lanka | 29,640 | 85.13% | 2012 census |
Mannar | Sri Lanka | 21,597 | 88.45% | 2012 census |
Montreal | Canada | 10,000 | 0.82% | – |
Sungai Siput | Malaysia | 9,500 | 20.1% | – |
Kuala Selangor | Malaysia | 8,500 | 20.3% | – |
Oslo | Norway | 7,200 | 1.29% | – |
Bagan Datoh | Malaysia | 6,950 | 20.2% | – |
Palermo | Italy | 4,500 | 0.60% | – |
This list only includes cities outside India. In India, Chennai is the city with most Tamils in India. Bangalore is the city with most Tamils outside Tamil Nadu in India.
You can also see
If you have any feedback, corrections or comments about this post then please let us know below in the comments.