🛈Today's Message: For the strength of the Pack is the Wolf, & the strength of the Wolf is the Pack.
Here you can check the HDI of each district in Tamil Nadu.
Tamil Nadu District-wise HDI Value
District | 2001 | 2007 | 2011 |
---|---|---|---|
Chennai | 0.757 | 0.842 | 0.859 |
Kanniyakumari | 0.711 | 0.763 | 0.812 |
Kanchipuram | 0.712 | 0.778 | 0.809 |
Coimbatore | 0.699 | 0.775 | 0.807 |
Thoothukudi | 0.703 | 0.791 | 0.802 |
Thiruvallur | 0.654 | 0.767 | 0.801 |
Karur | 0.647 | 0.737 | 0.785 |
Tiruchirapalli | 0.671 | 0.732 | 0.784 |
Nagapattinam | 0.654 | 0.738 | 0.777 |
Madurai | 0.661 | 0.759 | 0.777 |
Virudhunagar | 0.651 | 0.737 | 0.773 |
Tirunelveli | 0.658 | 0.740 | 0.770 |
Tamil Nadu | 0.657 | 0.736 | 0.768 |
The Nilgiris | 0.685 | 0.745 | 0.767 |
Namakkal | 0.636 | 0.715 | 0.764 |
Salem | 0.626 | 0.717 | 0.762 |
Erode | 0.658 | 0.721 | 0.755 |
Thanjavur | 0.630 | 0.714 | 0.754 |
Vellore | 0.658 | 0.710 | 0.75 |
Cuddalore | 0.644 | 0.709 | 0.745 |
Tiruvarur | 0.637 | 0.719 | 0.743 |
Krishnagiri | – | 0.665 | 0.742 |
Pudukkottai | 0.618 | 0.705 | 0.738 |
Ramanathapuram | 0.629 | 0.703 | 0.737 |
Dindigul | 0.641 | 0.705 | 0.735 |
Sivagangai | 0.640 | 0.701 | 0.733 |
Theni | 0.628 | 0.726 | 0.726 |
Thiruvannamalai | 0.612 | 0.678 | 0.721 |
Villupuram | 0.587 | 0.667 | 0.71 |
Dharmapuri | 0.584 | 0.656 | 0.706 |
Perambalur | 0.596 | 0.697 | 0.703 |
Please note:- HDI means Human Development Index.
Chennai has the high HDI in Tamil Nadu while Perambalur district has the lowest HDI value.
See Also: Tamil Nadu District-wise GDP Per Capita