🛈Today's Message: For the strength of the Pack is the Wolf, & the strength of the Wolf is the Pack.
Here you can check the per capita of each district in Tamil Nadu.
TamilNadu District Per capita Income (at 2004-05 prices)
District | 2004-05 (Rs.) | 2010-11 (Rs.) | Growth Rate (AAGR)(%) |
---|---|---|---|
Kanniyakumari | 38475 | 81094 | 13.10 |
Tiruppur | 37089 | 72479 | 11.87 |
Thiruvallur | 34820 | 70778 | 12.32 |
Virudhunagar | 40394 | 70689 | 9.61 |
Kancheepuram | 33564 | 70667 | 13.23 |
Coimbatore | 35702 | 65781 | 10.73 |
Tiruchirappalli | 32089 | 65011 | 12.42 |
Thoothukudi | 39746 | 63467 | 7.99 |
Erode | 39186 | 61631 | 7.58 |
Karur | 32452 | 61181 | 11.09 |
Namakkal | 34619 | 58133 | 8.96 |
Chennai | 37676 | 57706 | 6.97 |
Madurai | 31512 | 56506 | 10.34 |
Krishnagiri | 25854 | 55719 | 13.47 |
Tirunelveli | 31334 | 54259 | 9.77 |
Vellore | 29037 | 52900 | 10.47 |
Salem | 29271 | 48802 | 8.57 |
Dindigul | 28448 | 47812 | 9.01 |
Cuddalore | 27578 | 47042 | 9.25 |
Dharmapuri | 24727 | 46828 | 11.29 |
The Nilgiris | 28234 | 44993 | 7.66 |
Sivagangai | 23879 | 41912 | 9.74 |
Thanjavur | 24150 | 40366 | 8.75 |
Ramanathapuram | 24778 | 37707 | 7.40 |
Pudukkottai | 22490 | 37390 | 8.92 |
Theni | 23986 | 35539 | 6.66 |
Thiruvannamalai | 19949 | 35241 | 10.04 |
Nagapattinam | 22110 | 34640 | 8.11 |
Villupuram | 18180 | 30181 | 8.84 |
Thiruvarur | 18395 | 27408 | 6.95 |
Perambalur | 13926 | 17922 | 4.29 |
Ariyalur | 12654 | 16559 | 4.84 |
Please note :– AAGR: Annual Average Growth Rate.
Source :- Department of Economics and Statistics, Chennai-6.
The richest district in Tamilnadu is Kanyakumari and the second richest district is Tirupur. The poorest district in Tamil Nadu is Ariyalur and the second poorest is Perambalur district.
See Also: Tamil Nadu District-wise HDI (Human Development Index)